Our product range includes a wide range of 06 mm orchid club bwr 303 gurjan plywood boards green 7x3, 18 mm navkar premium red & red bwr gurgan plywood board6x4, 18 mm navkar premium red & red bwr gurgan plywood boards 6x3, 06 mm navkar premium red & red bwr gurgan plywood boards 6x4, 09 mm navkar premium red & red bwr gurgan plywood boards 6x3 and 09 mm navkar premium red & red bwr gurgan plywood boards 6x4.
₹ 48 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Thickness | 6mm |
| Grade | BWR Grade |
| Size (Sq ft) | 7x3 |
| Wood Type | BWP |
| Size | 7x3 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Usage/Application | Furniture |
| Certified By | Isi |
| Color | Brown |
| Core Material | Gurjan |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Density | High |
| Is It ISI Marked | ISI Marked |
| Moisture Content | yes |
| Features | Water Proof |
| Is It Sanded | Not Sanded |
| Surface Finish | Gurjan Face |
| Product Code | 15671 |
| Preservative Treatment | Yes |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Orchid Club plywood is a MR ( Moisture Resistant ) grade product with a beautiful | |||||||||||
| Gurjan face veneer, ensuring a high-quality finish. | ||||||||||||
| * | The naturally rustic and smooth Gurjan face of this plywood contributes to cost-saving. | |||||||||||
| * | MR grade plywood is treated with moisture-resistant chemicals and glues during the | |||||||||||
| manufacturing process. this treatment helps protect the plywood from absorbing moisture, | ||||||||||||
| which could lead to warping, delamination, or fungal growth. | ||||||||||||
| * | MR Grade Plywood is ideal for indoor furniture, cabinets, and wardrobes with occasional moisture exposure | |||||||||||
| * | Arudaca or Limda not use in this Hardwood Plywood | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | |||||||||||
| specified thickness without any reductions or modifications. | ||||||||||||
| * | There is no complaint in using plywood, but there is no guarantee. | |||||||||||
₹ 99 / sq ft Get Latest Price
| Thickness | 18 mm |
| Grade | BWR 303 |
| Size (Sq ft) | 6x4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17024 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 99 / sq ft Get Latest Price
| Thickness | 18 mm |
| Size (Sq ft) | 6x3 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17025 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 59 / sq ft Get Latest Price
| Thickness | 6 mm |
| Grade | BWR 303 |
| Size (Sq ft) | 6x4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17039 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 68 / sq ft Get Latest Price
| Thickness | 9 mm |
| Grade | BWR 303 |
| Size (Sq ft) | 6x3 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17035 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 68 / sq ft Get Latest Price
| Thickness | 9 mm |
| Size (Sq ft) | 6x4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17034 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 68 / sq ft Get Latest Price
| Thickness | 9 mm |
| Grade | BWR 303 |
| Size (Sq ft) | 7X3 |
| Wood Type | BWR |
| Core Material | Gurjan |
| Warranty | Yes |
| Color | Brown |
| Usage/Application | Furniture |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Preservative Treatment | Yes |
| Product Code | 17033 |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 68 / sq ft Get Latest Price
| Thickness | 9 mm |
| Size (Sq ft) | 7X4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17032 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 68 / sq ft Get Latest Price
| Thickness | 9 mm |
| Size (Sq ft) | 8x4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17031 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 80 / sq ft Get Latest Price
| Grade | BWR 303 |
| Thickness | 12 mm |
| Size | 7x4 ft |
| Size (Sq ft) | 7X4 |
| Wood Type | BWR |
| Board Type | Plywood |
| Brand | Navkar Premium |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Gurjan |
| Warranty | Yes |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Moisture Content | Yes |
| Density | High |
| Finish Type | Plain |
| Features | excellent structural stability and strengt |
| ISI Marked | Yes |
| Is It Sanded | Not Sanded |
| Product Code | 17027 |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Preservative Treatment | Yes |
| Waterproof | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 80 / sq ft Get Latest Price
| Thickness | 12 mm |
| Size (Sq ft) | 8x4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17026 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
Shail Doshi (Proprietor)
Gayatri Wooden Moulding Makers
20/21/22 Amar Estate Nr. Super Bread Anil Starch Road Memco
Ahmedabad - 380025, Gujarat, India