Leading Manufacturer of 09 mm orchid club bwr 303 gurjan face alternet hardwood plywood boards 7x3, 09 mm orchid club bwr 303 gurjan waterproof plywood boards 8x4, 06 mm orchid club bwr 303 gurjan plywood boards 8x4, 06 mm orchid club bwr 303 gurjan semi alternet plywood boards 6x4, 06 mm navkar premium red & red bwr gurgan plywood boards 8x4 and 18 mm navkar premium red & red bwr gurgan plywood board 7x4 from Ahmedabad.
₹ 58 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | Semi Alternet |
| Thickness | 9 mm |
| Size (Sq ft) | 7x3 |
| Wood Type | Hardwood |
| Size | 7x3 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Weight | 20 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Poplar |
| Is It Water Resistant | Yes |
| Glue Used | WBP |
| Is It Abrasion Proof | Abrasion proof |
| Density | High |
| Moisture Content | Yes |
| Is It ISI Marked | ISI Marked |
| Features | Gurjan Face |
| Is It Sanded | Not Sanded |
| Product Code | 15666 |
| Surface Finish | Gurjan |
| Preservative Treatment | Yes |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Orchid Club plywood is a MR ( Moisture Resistant ) grade product with a beautiful | |||||||||||
| Gurjan face veneer, ensuring a high-quality finish. | ||||||||||||
| * | The naturally rustic and smooth Gurjan face of this plywood contributes to cost-saving. | |||||||||||
| * | MR grade plywood is treated with moisture-resistant chemicals and glues during the | |||||||||||
| manufacturing process. this treatment helps protect the plywood from absorbing moisture, | ||||||||||||
| which could lead to warping, delamination, or fungal growth. | ||||||||||||
| * | MR Grade Plywood is ideal for indoor furniture, cabinets, and wardrobes with occasional moisture exposure | |||||||||||
| * | Arudaca or Limda not use in this Hardwood Plywood | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | |||||||||||
| specified thickness without any reductions or modifications. | ||||||||||||
| * | There is no complaint in using plywood, but there is no guarantee. | |||||||||||
₹ 56 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | BWR Grade |
| Thickness | 9 mm |
| Size (Sq ft) | 8x4 |
| Wood Type | Hardwood |
| Size | 8x4 ft |
| Calibration | Non-Calibrated |
| Warranty | NO |
| Weight | 20 KG |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Gurjan |
| Is It Abrasion Proof | Abrasion proof |
| Glue Used | WBP |
| Is It Water Resistant | Yes |
| Moisture Content | YES |
| Is It ISI Marked | ISI Marked |
| Density | HIGH |
| Product Code | 16101 |
| Is It Sanded | Not Sanded |
| Preservative Treatment | YES |
| Fire Ressistance | NO |
| Payment Mode | AGAINST |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Orchid Club plywood is a MR ( Moisture Resistant ) grade product with a beautiful | |||||||||||
| Gurjan face veneer, ensuring a high-quality finish. | ||||||||||||
| * | The naturally rustic and smooth Gurjan face of this plywood contributes to cost-saving. | |||||||||||
| * | MR grade plywood is treated with moisture-resistant chemicals and glues during the | |||||||||||
| manufacturing process. this treatment helps protect the plywood from absorbing moisture, | ||||||||||||
| which could lead to warping, delamination, or fungal growth. | ||||||||||||
| * | MR Grade Plywood is ideal for indoor furniture, cabinets, and wardrobes with occasional moisture exposure | |||||||||||
| * | Arudaca or Limda not use in this Hardwood Plywood | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | |||||||||||
| specified thickness without any reductions or modifications. | ||||||||||||
| * | There is no complaint in using plywood, but there is no guarantee. | |||||||||||
₹ 48 / sq ft Get Latest Price
| Plywood Construction | Alternate Core |
| Grade | BWR Grade |
| Thickness | 6 mm |
| Size (Sq ft) | 8x4 |
| Wood Type | Engineered Wood |
| Size | 8x4 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Weight | 18 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Eucalyptus |
| Glue Used | Phenol |
| Is It Abrasion Proof | Abrasion proof |
| Is It Water Resistant | Yes |
| Density | High |
| Moisture Content | Yes |
| Is It ISI Marked | ISI Marked |
| Features | Gurjan Face |
| Surface Finish | Gurjan |
| Product Code | 15669 |
| Is It Sanded | Not Sanded |
| Preservative Treatment | Yes |
| Fire Ressistance | No |
| Payment Mode | AGAINST |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Orchid Club plywood is a MR ( Moisture Resistant ) grade product with a beautiful | |||||||||||
| Gurjan face veneer, ensuring a high-quality finish. | ||||||||||||
| * | The naturally rustic and smooth Gurjan face of this plywood contributes to cost-saving. | |||||||||||
| * | MR grade plywood is treated with moisture-resistant chemicals and glues during the | |||||||||||
| manufacturing process. this treatment helps protect the plywood from absorbing moisture, | ||||||||||||
| which could lead to warping, delamination, or fungal growth. | ||||||||||||
| * | MR Grade Plywood is ideal for indoor furniture, cabinets, and wardrobes with occasional moisture exposure | |||||||||||
| * | Arudaca or Limda not use in this Hardwood Plywood | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | |||||||||||
| specified thickness without any reductions or modifications. | ||||||||||||
| * | There is no complaint in using plywood, but there is no guarantee. | |||||||||||
₹ 48 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | 303 |
| Thickness | 6 mm |
| Size (Sq ft) | 6x4 |
| Wood Type | Engineered Wood |
| Size | 6x4 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Weight | 18 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Gurjan |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Glue Used | WBP |
| Density | High |
| Is It ISI Marked | ISI Marked |
| Moisture Content | Yes |
| Features | 303 BWR |
| Product Code | 15672 |
| Is It Sanded | Not Sanded |
| Surface Finish | Gurjan Face |
| Preservative Treatment | Yes |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Orchid Club plywood is a MR ( Moisture Resistant ) grade product with a beautiful | |||||||||||
| Gurjan face veneer, ensuring a high-quality finish. | ||||||||||||
| * | The naturally rustic and smooth Gurjan face of this plywood contributes to cost-saving. | |||||||||||
| * | MR grade plywood is treated with moisture-resistant chemicals and glues during the | |||||||||||
| manufacturing process. this treatment helps protect the plywood from absorbing moisture, | ||||||||||||
| which could lead to warping, delamination, or fungal growth. | ||||||||||||
| * | MR Grade Plywood is ideal for indoor furniture, cabinets, and wardrobes with occasional moisture exposure | |||||||||||
| * | Arudaca or Limda not use in this Hardwood Plywood | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | |||||||||||
| specified thickness without any reductions or modifications. | ||||||||||||
| * | There is no complaint in using plywood, but there is no guarantee. | |||||||||||
₹ 59 / sq ft Get Latest Price
| Thickness | 6 mm |
| Size (Sq ft) | 8x4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17036 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 99 / sq ft Get Latest Price
| Thickness | 18 mm |
| Size (Sq ft) | 7X4 |
| Color | Brown |
| Usage/Application | Furniture |
| Wood Type | BWR |
| Core Material | Gurjan |
| Surface Finish | Ammonia-Treated Burma Gurjan Face Veneer |
| Grade | BWR 303 |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | excellent structural stability and strength |
| Density | High |
| Moisture Content | Yes |
| Warranty | Yes |
| Preservative Treatment | Yes |
| Product Code | 17022 |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
₹ 64 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | bwr 303 hardwood |
| Thickness | 18 mm |
| Size (Sq ft) | 6x4 |
| Wood Type | Softwood |
| Size | 6x4 ft |
| Calibration | Non-Calibrated |
| Warranty | NO |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Poplar |
| Glue Used | Melamine |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | HIGH |
| Moisture Content | NO |
| Features | OCCUMA FACE |
| Is It Sanded | Not Sanded |
| Product Code | 18622 |
| Surface Finish | SMOOTH |
| Preservative Treatment | NO |
| Fire Ressistance | NO |
| Payment Mode | AGAINST |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Fortune Commercial plywood is a commercial-grade product with a beautiful | ||||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||||
| * | The naturally rustic and smooth face of this plywood contributes to cost-saving. | ||||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||||
| * | Used in commercial furniture, House hold furniture, ready made furniture, | ||||||||||
| speaker box etc. | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | ||||||||||
| specified thickness without any reductions or modifications. | |||||||||||
| * | Using plywood can be convenient, but like any material, there are no absolute guarantees. | ||||||||||
Shail Doshi (Proprietor)
Gayatri Wooden Moulding Makers
20/21/22 Amar Estate Nr. Super Bread Anil Starch Road Memco
Ahmedabad - 380025, Gujarat, India