Providing you the best range of 18 mm shark hardwood plywood boards 7x4, 18 mm shark hardwood plywood boards 6x4, 18 mm shark commercial plywood boards 6x3, 12 mm shark hardwood commercial plywood boards 7x4, 09 mm shark hardwood plywood boards 6x3 and 09 mm shark hardwood plywood boards 6x4 with effective & timely delivery.
₹ 60 / sq ft Get Latest Price
| Grade | 303 COMMERCIAL |
| Thickness | 18 mm |
| Size (Sq ft) | 7x4 |
| Size | 7x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Usage/Application | Readymade Furniture |
| Color | Brown |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | |||||||||
| Ocuma face veneer, ensuring a high-quality finish. | ||||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | |||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | |||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | |||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | |||||||||
| * | Using plywood can be convenient, but like any material, | |||||||||
| there are no absolute guarantees. | ||||||||||
₹ 60 / sq ft Get Latest Price
| Grade | 303 COMMERCIAL |
| Thickness | 18 mm |
| Size (Sq ft) | 6x4 |
| Size | 6x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | NO |
| Glue Used | WBP |
| Is It Abrasion Proof | Abrasion proof |
| Is It Water Resistant | No |
| Density | HIGH |
| Is It ISI Marked | ISI Marked |
| Moisture Content | NO |
| Features | SPEAKER BOX PLYWOOD |
| Is It Sanded | Not Sanded |
| Surface Finish | OCUMA |
| Product Code | 15604 |
| Preservative Treatment | YES |
| Fire Ressistance | NO |
| Payment Mode | CASH |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | |||||||||
| Ocuma face veneer, ensuring a high-quality finish. | ||||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | |||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | |||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | |||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | |||||||||
| * | Using plywood can be convenient, but like any material, | |||||||||
| there are no absolute guarantees. | ||||||||||
₹ 60 / sq ft Get Latest Price
| Thickness | 18 mm |
| Grade | 303 HARDWOOD |
| Size (Sq ft) | 6x3 |
| Size | 6x3 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | SEMI HARDWOOD |
| Usage/Application | SPEKAR BOX |
| Color | Brown |
| Warranty | NO |
| Glue Used | Phenol |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | HIGH |
| Moisture Content | NO |
| Features | GOOD FOR READY MADE FURNITURE |
| Is It Sanded | Not Sanded |
| Product Code | 15605 |
| Surface Finish | OCUMA FACE |
| Preservative Treatment | NO |
| Fire Ressistance | NO |
| Payment Mode | CASH |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | |||||||||
| Ocuma face veneer, ensuring a high-quality finish. | ||||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | |||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | |||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | |||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | |||||||||
| * | Using plywood can be convenient, but like any material, | |||||||||
| there are no absolute guarantees. | ||||||||||
₹ 43 / sq ft Get Latest Price
| Size | 7x4 ft |
| Grade | Commercial |
| Thickness | 12 mm |
| Size (Sq ft) | 7x4 |
| Wood Type | Softwood |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Weight | 20 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | Yes |
| Features | Box |
| Is It Sanded | Not Sanded |
| Product Code | 15611 |
| Surface Finish | Occuma Face |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 37 / sq ft Get Latest Price
| Grade | Commercial |
| Thickness | 9 mm |
| Size (Sq ft) | 6x3 |
| Size | 6x3 ft |
| Wood Type | Softwood |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | WBP |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | No |
| Features | Commercial Hardwood Plywood |
| Is It Sanded | Not Sanded |
| Preservative Treatment | No |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 37 / sq ft Get Latest Price
| Grade | 303 BWR |
| Thickness | 9 mm |
| Size (Sq ft) | 6x4 |
| Size | 6x4 ft |
| Wood Type | Softwood |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Non Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | No |
| Features | Gurjan Face |
| Is It Sanded | Not Sanded |
| Product Code | 15617 |
| Surface Finish | Occuma Face |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 37 / sq ft Get Latest Price
| Grade | MR Grade |
| Thickness | 9 mm |
| Size (Sq ft) | 7x3 |
| Wood Type | Hardwood |
| Size | 2140 x 920 mm |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Weight | 20 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Brand | Shark |
| Warranty | 1 years |
| Glue Used | WBP |
| ISI Standard | IS 303 |
| Series | Bond |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 43 / sq ft Get Latest Price
| Grade | 303 Commercial |
| Thickness | 12 mm |
| Size (Sq ft) | 6x4 |
| Size | 6x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Weight | 20 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Moisture Content | No |
| Density | High |
| Features | Commercial Plywood |
| Is It Sanded | Not Sanded |
| Product Code | 15613 |
| Surface Finish | Occuma Face |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 80 / sq ft Get Latest Price
| Plywood Construction | Alternate Core |
| Grade | BWR 303 |
| Thickness | 18 mm |
| Size (Sq ft) | 6x4 |
| Wood Type | Hardwood |
| Size | 6x4 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Weight | 28 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Eucalyptus |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Moisture Content | Yes |
| Density | High |
| Is It ISI Marked | ISI Marked |
| Features | Gurjan face |
| Surface Finish | Gurjan Face |
| Product Code | 15657 |
| Is It Sanded | Not Sanded |
| Preservative Treatment | Yes |
| Fire Ressistance | no |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Orchid Club plywood is a MR ( Moisture Resistant ) grade product with a beautiful | |||||||||||||
| Gurjan face veneer, ensuring a high-quality finish. | ||||||||||||||
| * | The naturally rustic and smooth Gurjan face of this plywood contributes to cost-saving. | |||||||||||||
| * | MR grade plywood is treated with moisture-resistant chemicals and glues during the | |||||||||||||
| manufacturing process. this treatment helps protect the plywood from absorbing moisture, | ||||||||||||||
| which could lead to warping, delamination, or fungal growth. | ||||||||||||||
| * | MR Grade Plywood is ideal for indoor furniture, cabinets, and wardrobes with occasional moisture exposure | |||||||||||||
| * | Arudaca or Limda not use in this Hardwood Plywood | |||||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | |||||||||||||
| specified thickness without any reductions or modifications. | ||||||||||||||
| * | There is no complaint in using plywood, but there is no guarantee. | |||||||||||||
₹ 60 / sq ft Get Latest Price
| Grade | 303 COMMERCIAL |
| Thickness | 18 mm |
| Size (Sq ft) | 8x4 |
| Size | 8x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Color | Brown |
| Glue Used | WBP |
| Is It ISI Marked | ISI Marked |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | ||||||||
| The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | ||||||||
₹ 60 / sq ft Get Latest Price
| Size | 7x3 ft |
| Thickness | 18 mm |
| Grade | 303 Poplar |
| Size (Sq ft) | 7x3 |
| Wood Type | Commercial Wood |
| Board Type | Plywood |
| Brand | Shark |
| Usage/Application | Wardrobe |
| Color | Brown |
| Warranty | NO |
| Core Material | Ocuma |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Glue Used | Phenol |
| Is It ISI Marked | ISI Marked |
| Moisture Content | NO |
| Features | OCUMA FACE |
| Is It Sanded | Not Sanded |
| Preservative Treatment | NO |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | |||||||||
| Ocuma face veneer, ensuring a high-quality finish. | ||||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | |||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | |||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | |||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | |||||||||
| * | Using plywood can be convenient, but like any material, | |||||||||
| there are no absolute guarantees. | ||||||||||
₹ 48 / sq ft Get Latest Price
| Grade | 303 GURJAN OCUMA COMMERCIAL |
| Thickness | 16 mm |
| Size (Sq ft) | 7x4 |
| Size | 7x4 ft |
| Wood Type | Softwood |
| Face Veneer | Okoume |
| Core Material | Gurjan |
| Usage/Application | Kitchen |
| Color | Brown |
| Warranty | NO |
| Glue Used | Phenol |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | HIGH |
| Moisture Content | YES |
| Features | BWR 303 HARDWOOD COMMERCIAL PLYWOOD |
| Is It Sanded | Not Sanded |
| Product Code | 15607 |
| Surface Finish | OCUMA |
| Preservative Treatment | YES |
| Fire Ressistance | NO |
| Payment Mode | AGAINST |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | |||||||||
₹ 43 / sq ft Get Latest Price
| Grade | Hardwood |
| Thickness | 12 mm |
| Size (Sq ft) | 8x4 |
| Size | 8x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Weight | 25 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | No |
| Features | Occuma Face |
| Is It Sanded | Not Sanded |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | |||||||||
₹ 48 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | 303 COMMERCIAL |
| Thickness | 16 mm |
| Size (Sq ft) | 8x4 |
| Wood Type | Hardwood |
| Size | 8x4 ft |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Usage/Application | Wardrobe |
| Color | Brown |
| Calibration | Non-Calibrated |
| Warranty | NO |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Glue Used | WBP |
| Moisture Content | NO |
| Is It ISI Marked | ISI Marked |
| Density | HIGH |
| Features | SPECIAL FOR SPEAKER BOX |
| Surface Finish | Ocuma Face |
| Product Code | 15606 |
| Is It Sanded | Not Sanded |
| Preservative Treatment | YES |
| Fire Ressistance | No |
| Payment Mode | Advance |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | |||||||||
₹ 48 / sq ft Get Latest Price
| Grade | Commercial |
| Thickness | 16 mm |
| Size (Sq ft) | 6x4 |
| Size | 6x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Weight | 28 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Abrasion Proof | Abrasion proof |
| Is It Water Resistant | No |
| Density | High |
| Is It ISI Marked | ISI Marked |
| Moisture Content | No |
| Features | Hardwood Plywood |
| Product Code | 15608 |
| Is It Sanded | Not Sanded |
| Surface Finish | Occuma Face |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | |||||||||
₹ 48 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | Commercial 303 |
| Thickness | 16 mm |
| Size (Sq ft) | 6x3 |
| Wood Type | Hardwood |
| Size | 6x3 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Weight | 25 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Poplar |
| Glue Used | Phenol |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | Yes |
| Features | Hardwood Plywood |
| Is It Sanded | Not Sanded |
| Product Code | 15609 |
| Surface Finish | Ocuma Face |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | |||||||||
₹ 43 / sq ft Get Latest Price
| Plywood Construction | Gurjan Faced |
| Grade | Commercial |
| Thickness | 12 mm |
| Size (Sq ft) | 8x4 |
| Wood Type | Hardwood |
| Size | 6x3 ft |
| Calibration | Non-Calibrated |
| Warranty | No |
| Weight | 22 kg |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Poplar |
| Glue Used | Phenol |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | Yes |
| Features | Commercial |
| Is It Sanded | Not Sanded |
| Product Code | 15610 |
| Surface Finish | OCCUMA FACE |
| Preservative Treatment | Yes |
| Fire Ressistance | NO |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
| there are no absolute guarantees. | |||||||||
₹ 43 / sq ft Get Latest Price
| Grade | 303 Commercial |
| Thickness | 12 mm |
| Size (Sq ft) | 7x3 |
| Size | 7x3 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | WBP |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | No |
| Features | Hardwood |
| Is It Sanded | Not Sanded |
| Product Code | 15612 |
| Surface Finish | Occuma Face |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 37 / sq ft Get Latest Price
| Grade | Commercial 303 Bwr |
| Thickness | 9 mm |
| Size (Sq ft) | 8x4 |
| Size | 8x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Eucalyptus |
| Usage/Application | Furniture |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | No |
| Features | Gurjan Face |
| Is It Sanded | Not Sanded |
| Product Code | 15614 |
| Surface Finish | Occuma |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 37 / sq ft Get Latest Price
| Grade | Commercial |
| Thickness | 9mm |
| Size (Sq ft) | 7x4 |
| Size | 7x4 ft |
| Wood Type | Hardwood |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Brand | Shark |
| Usage/Application | Furniture |
| Glue Used | WBP |
| Color | Brown |
| Warranty | No |
| Is It Water Resistant | No |
| Is It ISI Marked | ISI Marked |
| Features | Occuma Face |
| Is It Laminated | NonLaminated |
| Product Code | 15615 |
| Is It Abrasion Proof | Abrasion proof |
| Preservative Treatment | No |
| Surface Finish | Rustic |
| Is It Sanded | Not Sanded |
| Fire Ressistance | No |
| Moisture Content | No |
| Tensile Strength | High |
| Payment Mode | Against |
| Density | High |
| Modulus Of Elasticity | No |
| Boiled Water Tolerance | No |
| Length | 7x4 |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Shark plywood is a commercial-grade product with a beautiful | ||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||
| * | The naturally rustic and rough face of this plywood contributes to cost-saving. | ||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||
| * | Used in commercial furniture, ready made furniture, speaker box etc. | ||||||||
| * | Thickness falls under the category of size when considering plywood dimensions. | ||||||||
| * | Using plywood can be convenient, but like any material, | ||||||||
₹ 64 / sq ft Get Latest Price
| Plywood Type | Commercial Plywood |
| Size | 1840 x 1220 mm |
| Thickness | 18 mm |
| Size (Sq ft) | 7x4 |
| Brand | Fortune |
| Warranty | no |
| Grade | Semi Hardwood |
| Wood Type | Hardwood |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Commercial |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Glue Used | WBP |
| Moisture Content | No |
| Density | High |
| Is It ISI Marked | ISI Marked |
| Features | Occuma Face Commercial 303 BwP Bwr |
| Is It Sanded | Not Sanded |
| Preservative Treatment | No |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Fortune Commercial plywood is a commercial-grade product with a beautiful | ||||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||||
| * | The naturally rustic and smooth face of this plywood contributes to cost-saving. | ||||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||||
| * | Used in commercial furniture, House hold furniture, ready made furniture, | ||||||||||
| speaker box etc. | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | ||||||||||
| specified thickness without any reductions or modifications. | |||||||||||
| * | Using plywood can be convenient, but like any material, there are no absolute guarantees. | ||||||||||
₹ 64 / sq ft Get Latest Price
| Plywood Construction | Alternate Core |
| Grade | COMMERCIAL |
| Thickness | 18 mm |
| Size (Sq ft) | 6x3 |
| Wood Type | Hardwood |
| Size | 6x3 ft |
| Calibration | Non-Calibrated |
| Warranty | NO |
| Weight | 28 KG |
| Usage/Application | Furniture |
| Color | Brown |
| Core Material | Eucalyptus |
| Glue Used | WBP |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | HIGH |
| Moisture Content | NO |
| Features | COMMERCIAL HARDWOOD |
| Is It Sanded | Not Sanded |
| Product Code | 15623 |
| Surface Finish | OCCUMA FACE |
| Preservative Treatment | NO |
| Fire Ressistance | NO |
| Payment Mode | AGANIST |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Fortune Commercial plywood is a commercial-grade product with a beautiful | ||||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||||
| * | The naturally rustic and smooth face of this plywood contributes to cost-saving. | ||||||||||
| * | Ardusa or Limda not use in this Semi Hard wood Plywood | ||||||||||
| * | Used in commercial furniture, House hold furniture, ready made furniture, | ||||||||||
| speaker box etc. | |||||||||||
| * | "Full thickness plywood" refers to plywood that has the standard or | ||||||||||
| specified thickness without any reductions or modifications. | |||||||||||
| * | Using plywood can be convenient, but like any material, there are no absolute guarantees. | ||||||||||
₹ 49 / sq ft Get Latest Price
| Thickness | 9 mm |
| Grade | Commercial |
| Size (Sq ft) | 6x3 |
| Size | 6x3 ft |
| Wood Type | Engineered Wood |
| Face Veneer | Okoume |
| Core Material | Poplar |
| Usage/Application | Kitchen |
| Color | Brown |
| Warranty | No |
| Glue Used | Melamine |
| Is It Water Resistant | No |
| Is It Abrasion Proof | Abrasion proof |
| Is It ISI Marked | ISI Marked |
| Density | High |
| Moisture Content | No |
| Features | Hardwood Plywood |
| Is It Sanded | Not Sanded |
| Product Code | 15628 |
| Surface Finish | Smooth |
| Preservative Treatment | No |
| Fire Ressistance | No |
| Payment Mode | Against |
| Country of Origin | Made in India |
Minimum order quantity: 640 sq ft
| * | Fortune Commercial plywood is a commercial-grade product with a beautiful | ||||||||||
| Ocuma face veneer, ensuring a high-quality finish. | |||||||||||
